<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoops Universe</title>
	<atom:link href="http://hoopsuniverse.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://hoopsuniverse.net</link>
	<description>Blog about Basketball from all around the globe. News, articles, gossip and more.</description>
	<lastBuildDate>Mon, 17 Jun 2013 19:25:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Crvena Zvezda Telekom signed Jaka Blazic</title>
		<link>http://hoopsuniverse.net/crvena-zvezda-telekom-signed-jaka-blazic/</link>
		<comments>http://hoopsuniverse.net/crvena-zvezda-telekom-signed-jaka-blazic/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 19:25:12 +0000</pubDate>
		<dc:creator>coach</dc:creator>
				<category><![CDATA[ABA Adriatic league]]></category>
		<category><![CDATA[Domestic leagues]]></category>
		<category><![CDATA[Euroleague]]></category>
		<category><![CDATA[aba adriatic league]]></category>
		<category><![CDATA[crvena zvezda telekom]]></category>
		<category><![CDATA[demarcus nelson]]></category>
		<category><![CDATA[jaka blazic]]></category>
		<category><![CDATA[slovan]]></category>
		<category><![CDATA[slovenian player]]></category>
		<category><![CDATA[triglav]]></category>
		<category><![CDATA[turkish airlines euroleague]]></category>
		<category><![CDATA[union olimpija]]></category>

		<guid isPermaLink="false">http://hoopsuniverse.net/?p=4949</guid>
		<description><![CDATA[After days of rumors, it is finally confirmed, Jaka Blazic is new player of Crvena Zvezda Telekom. Just few days after they finished season, Crvena Zvezda Telekom is pretty busy. First they agreed with DeMarcus Nelson extension of his contract, and today signed Slovenian player Jaka Blazic. Crvena Zvezda Telekom and Jaka Blazic agreed terms]]></description>
		<wfw:commentRss>http://hoopsuniverse.net/crvena-zvezda-telekom-signed-jaka-blazic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Parker led San Antonio Spurs to win in Game 5</title>
		<link>http://hoopsuniverse.net/tony-parker-led-san-antonio-spurs-to-win-in-game-5/</link>
		<comments>http://hoopsuniverse.net/tony-parker-led-san-antonio-spurs-to-win-in-game-5/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 07:58:06 +0000</pubDate>
		<dc:creator>coach</dc:creator>
				<category><![CDATA[NBA league]]></category>
		<category><![CDATA[chris bosh]]></category>
		<category><![CDATA[daniel green]]></category>
		<category><![CDATA[double-double]]></category>
		<category><![CDATA[dwyane wade]]></category>
		<category><![CDATA[final series]]></category>
		<category><![CDATA[gregg popovich]]></category>
		<category><![CDATA[kawhi leonard]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[manu ginobili]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[nba finals]]></category>
		<category><![CDATA[ray allen]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[tim duncan]]></category>
		<category><![CDATA[tony parker]]></category>

		<guid isPermaLink="false">http://hoopsuniverse.net/?p=4946</guid>
		<description><![CDATA[San Antonio Spurs wins over Miami Heat 114-104 in Game 5 in NBA Finals to take 3-2 lead in this Final series. Tony Parker led San Antonio spurs with 26 points and proved that he recovered well, as Spurs fans were afraid about his injury. Manu Ginobili added 24 points and 10 assists as he]]></description>
		<wfw:commentRss>http://hoopsuniverse.net/tony-parker-led-san-antonio-spurs-to-win-in-game-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second win for Great Britain at EuroBasket Women 2013</title>
		<link>http://hoopsuniverse.net/second-win-for-great-britain-at-eurobasket-women-2013/</link>
		<comments>http://hoopsuniverse.net/second-win-for-great-britain-at-eurobasket-women-2013/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 17:36:46 +0000</pubDate>
		<dc:creator>coach</dc:creator>
				<category><![CDATA[FIBA EuroBasket Women 2013]]></category>
		<category><![CDATA[Basketball fans]]></category>
		<category><![CDATA[damian jennings]]></category>
		<category><![CDATA[Eurobasket Women]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[latvia]]></category>
		<category><![CDATA[serbia]]></category>

		<guid isPermaLink="false">http://hoopsuniverse.net/?p=4943</guid>
		<description><![CDATA[If most of us believed that Great Britain is one of underdogs at this EuroBasket Women 2013 in France, they explained at the best possible way that we were very wrong. In two days two great wins for Great Britain at EuroBasket Women. First, yesterday they knocked Serbia 76-68 in great game. Today, Great Britain]]></description>
		<wfw:commentRss>http://hoopsuniverse.net/second-win-for-great-britain-at-eurobasket-women-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroBasket Women 2013 Preview</title>
		<link>http://hoopsuniverse.net/eurobasket-women-2013-preview/</link>
		<comments>http://hoopsuniverse.net/eurobasket-women-2013-preview/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 17:00:00 +0000</pubDate>
		<dc:creator>coach</dc:creator>
				<category><![CDATA[FIBA EuroBasket Women 2013]]></category>
		<category><![CDATA[basketball events]]></category>
		<category><![CDATA[Basketball fans]]></category>
		<category><![CDATA[belarus]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Eurobasket Women]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[latvia]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[live basketball games]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[serbia]]></category>
		<category><![CDATA[slovak republic]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[ukraine]]></category>
		<category><![CDATA[watch all games live]]></category>
		<category><![CDATA[womens basketball]]></category>

		<guid isPermaLink="false">http://hoopsuniverse.net/?p=4939</guid>
		<description><![CDATA[Tomorrow, Saturday, June 15, will start EuroBasket Women 2013. This year, France will host this Basketball tournament in Women competitions. Since this is one of the biggest Basketball events in this year, I am sure that most of Basketball fans, especially Women&#8217;s Basketball fans really looking forward for this tournament to start. We would like]]></description>
		<wfw:commentRss>http://hoopsuniverse.net/eurobasket-women-2013-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neven Spahija signed 4-year deal with Cibona Zagreb</title>
		<link>http://hoopsuniverse.net/neven-spahija-signed-4-year-deal-with-cibona-zagreb/</link>
		<comments>http://hoopsuniverse.net/neven-spahija-signed-4-year-deal-with-cibona-zagreb/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 20:06:01 +0000</pubDate>
		<dc:creator>coach</dc:creator>
				<category><![CDATA[ABA Adriatic league]]></category>
		<category><![CDATA[Domestic leagues]]></category>
		<category><![CDATA[aba adriatic league]]></category>
		<category><![CDATA[cibona zagreb]]></category>
		<category><![CDATA[croatian championship]]></category>
		<category><![CDATA[croatian cup]]></category>
		<category><![CDATA[croatian national team]]></category>
		<category><![CDATA[croatian powerhouse]]></category>
		<category><![CDATA[eurobasket 2013]]></category>
		<category><![CDATA[fenerbahce ulker]]></category>
		<category><![CDATA[krka]]></category>
		<category><![CDATA[lietuvos rytas]]></category>
		<category><![CDATA[Maccabi Tel Aviv]]></category>
		<category><![CDATA[national team of croatia]]></category>
		<category><![CDATA[neven spahija]]></category>
		<category><![CDATA[roseto]]></category>
		<category><![CDATA[tau baskonia]]></category>
		<category><![CDATA[valencia basket]]></category>

		<guid isPermaLink="false">http://hoopsuniverse.net/?p=4931</guid>
		<description><![CDATA[As it is confirmed on official website of Cibona Zagreb, Neven Spahija is new coach. Cibona and Spahija agreed terms and coach signed 4-year deal. Neven Spahija coached Cibona 12 years ago, and this is his return to Croatian Powerhouse. Cibona had pretty successful season as they wins Croatian Cup and Croatian Championship in this]]></description>
		<wfw:commentRss>http://hoopsuniverse.net/neven-spahija-signed-4-year-deal-with-cibona-zagreb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crvena Zvezda Telekom holds on DeMarcus Nelson</title>
		<link>http://hoopsuniverse.net/crvena-zvezda-telekom-holds-on-demarcus-nelson/</link>
		<comments>http://hoopsuniverse.net/crvena-zvezda-telekom-holds-on-demarcus-nelson/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 14:54:40 +0000</pubDate>
		<dc:creator>coach</dc:creator>
				<category><![CDATA[ABA Adriatic league]]></category>
		<category><![CDATA[Domestic leagues]]></category>
		<category><![CDATA[Euroleague]]></category>
		<category><![CDATA[aba adriatic league]]></category>
		<category><![CDATA[crvena zvezda telekom]]></category>
		<category><![CDATA[demarcus nelson]]></category>
		<category><![CDATA[red and whites]]></category>
		<category><![CDATA[Serbian Super league]]></category>

		<guid isPermaLink="false">http://hoopsuniverse.net/?p=4927</guid>
		<description><![CDATA[Just day after they were defeated in Game 4 in Serbian league finals against Partizan mt:s and lost chances for Serbian league title, Crvena Zvezda Telekom extended agreement with DeMarcus Nelson. Great news for all Crvena Zvezda Telekom fans. One of the best Red and whites players in this season, DeMarcus Nelson will stay for]]></description>
		<wfw:commentRss>http://hoopsuniverse.net/crvena-zvezda-telekom-holds-on-demarcus-nelson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partizan mt:s wins its 12th consecutive Serbian league title</title>
		<link>http://hoopsuniverse.net/partizan-mts-wins-its-12th-consecutive-serbian-league-title/</link>
		<comments>http://hoopsuniverse.net/partizan-mts-wins-its-12th-consecutive-serbian-league-title/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 21:22:30 +0000</pubDate>
		<dc:creator>coach</dc:creator>
				<category><![CDATA[Domestic leagues]]></category>
		<category><![CDATA[black and whites]]></category>
		<category><![CDATA[bogdan bogdanovic]]></category>
		<category><![CDATA[crvena zvezda telekom]]></category>
		<category><![CDATA[demarcus nelson]]></category>
		<category><![CDATA[dusko vujosevic]]></category>
		<category><![CDATA[Igor Rakocevic]]></category>
		<category><![CDATA[joffrey lauvergne]]></category>
		<category><![CDATA[partizan mt:s]]></category>
		<category><![CDATA[pionir sport hall]]></category>
		<category><![CDATA[rasko katic]]></category>
		<category><![CDATA[red and whites]]></category>
		<category><![CDATA[serbian championship]]></category>
		<category><![CDATA[serbian league finals]]></category>
		<category><![CDATA[vladimir lucic]]></category>

		<guid isPermaLink="false">http://hoopsuniverse.net/?p=4924</guid>
		<description><![CDATA[Partizan mt:s dominated over Crvena Zvezda Telekom in Game 4 in Serbian league Finals, and won its 12th consecutive title in Serbian Championship. Even Crvena Zvezda Telekom survived in Game 3, they were terrible tonight and really had no chance against Black and whites, even at front of its fans. Crowded Pionir Sport hall, great]]></description>
		<wfw:commentRss>http://hoopsuniverse.net/partizan-mts-wins-its-12th-consecutive-serbian-league-title/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>San Antonio Spurs destroyed Miami Heat in NBA Finals Game 3</title>
		<link>http://hoopsuniverse.net/san-antonio-spurs-destroyed-miami-heat-in-nba-finals-game-3/</link>
		<comments>http://hoopsuniverse.net/san-antonio-spurs-destroyed-miami-heat-in-nba-finals-game-3/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 16:46:44 +0000</pubDate>
		<dc:creator>coach</dc:creator>
				<category><![CDATA[NBA league]]></category>
		<category><![CDATA[danny green]]></category>
		<category><![CDATA[dwyane wade]]></category>
		<category><![CDATA[gary neal]]></category>
		<category><![CDATA[kawhi leonard]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[mike miller]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba finals]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[tim duncan]]></category>
		<category><![CDATA[tony parker]]></category>

		<guid isPermaLink="false">http://hoopsuniverse.net/?p=4920</guid>
		<description><![CDATA[I am not sure if many of us expected to see this in Game 3 in NBA Finals. San Antonio Spurs demonstrated super power as they demolished Miami Heat with 113-77. Cold shower for all Miami Heat supporters, but players as well. 36 points is too much, and probably no one expcted this, maybe not]]></description>
		<wfw:commentRss>http://hoopsuniverse.net/san-antonio-spurs-destroyed-miami-heat-in-nba-finals-game-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crvena Zvezda Telekom survived dramatic Game 3</title>
		<link>http://hoopsuniverse.net/crvena-zvezda-telekom-survived-dramatic-game-3/</link>
		<comments>http://hoopsuniverse.net/crvena-zvezda-telekom-survived-dramatic-game-3/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 19:32:42 +0000</pubDate>
		<dc:creator>coach</dc:creator>
				<category><![CDATA[Domestic leagues]]></category>
		<category><![CDATA[Belgrade]]></category>
		<category><![CDATA[boris savovic]]></category>
		<category><![CDATA[crvena zvezda telekom]]></category>
		<category><![CDATA[demarcus nelson]]></category>
		<category><![CDATA[dragan milosavljevic]]></category>
		<category><![CDATA[Igor Rakocevic]]></category>
		<category><![CDATA[joffrey lauvergne]]></category>
		<category><![CDATA[michael scott]]></category>
		<category><![CDATA[partizan mt:s]]></category>
		<category><![CDATA[pionir sport hall]]></category>
		<category><![CDATA[rasko katic]]></category>
		<category><![CDATA[red and whites]]></category>
		<category><![CDATA[serbian league finals]]></category>
		<category><![CDATA[vladimir lucic]]></category>

		<guid isPermaLink="false">http://hoopsuniverse.net/?p=4917</guid>
		<description><![CDATA[At front of 6.000 fans, mostly fans of Partizan mt:s, Crvena Zvezda Telekom survived Game 3 and wins over Partizan mt:s 81-74. Even Partizan mt:s hosted this game, and most of us believed that Crvena Zvezda Telekom have no much chances in this game, miracle just happened. Red and whites wins, and the most important]]></description>
		<wfw:commentRss>http://hoopsuniverse.net/crvena-zvezda-telekom-survived-dramatic-game-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partizan mt:s close to Serbian league title</title>
		<link>http://hoopsuniverse.net/partizan-mts-close-to-serbian-league-title/</link>
		<comments>http://hoopsuniverse.net/partizan-mts-close-to-serbian-league-title/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 19:26:24 +0000</pubDate>
		<dc:creator>coach</dc:creator>
				<category><![CDATA[Domestic leagues]]></category>
		<category><![CDATA[black and whites]]></category>
		<category><![CDATA[bogdan bogdanovic]]></category>
		<category><![CDATA[crvena zvezda telekom]]></category>
		<category><![CDATA[davis bertans]]></category>
		<category><![CDATA[dragan milosavljevic]]></category>
		<category><![CDATA[Igor Rakocevic]]></category>
		<category><![CDATA[Marko Simonovic]]></category>
		<category><![CDATA[nemanja gordic]]></category>
		<category><![CDATA[partizan mt:s]]></category>
		<category><![CDATA[pionir sport hall]]></category>
		<category><![CDATA[rasko katic]]></category>
		<category><![CDATA[serbian league]]></category>

		<guid isPermaLink="false">http://hoopsuniverse.net/?p=4914</guid>
		<description><![CDATA[Despite enormous investment of energy and efforts in Game 2, Crvena Zvezda Telekom failed in their goal, to even final series on home court. Even they finished first half with 43-33 and were better team in most of this Game 2, Partizan mt:s had more luck and patience in last few minutes and earned this]]></description>
		<wfw:commentRss>http://hoopsuniverse.net/partizan-mts-close-to-serbian-league-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
